Essential
FreeAlways free - no credit card required
- Open-standards DDI (DNS, DHCP, IPAM)
- Standard SSO (Google, Microsoft, GitHub)
- Community support
- Multi-tenant instance
- REST & GraphQL API access
Upgrade to Starter or Team to activate agents.
Start free with up to 500 IPs. Scale with autonomous agents as your network grows. No vendor lock-in - built on open-standards DDI architecture. All paid plans are billed annually.
Always free - no credit card required
Upgrade to Starter or Team to activate agents.
Billed annually ($1,200/yr)
Billed annually ($3,600/yr)
Phase 2 brings enterprise-grade capabilities - SAML SSO, drift detection agents, pre-flight simulation, air-gapped deployment, and capacity up to 150K+ IPs. We're working closely with early design partners to shape these tiers.
If your network outgrows the Team plan, or you need compliance, on-prem, or advanced agent capabilities - let's talk. We'll scope the right deployment for your infrastructure.
We'll respond within one business day.
| Feature | Essential | Starter | Team | Scale Soon | Platform Soon |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | Free | $100/mo | $300/mo | Contact us | Contact us |
| Billing | - | Annual ($1,200/yr) | Annual ($3,600/yr) | Custom | Custom |
| Capacity | |||||
| IP addresses | 500 | 1,500 | 3,000 | 20,000 | 150,000 |
| Devices | 500 | 1,500 | 3,000 | 20,000 | 150,000 |
| Access & Identity | |||||
| Standard SSO (Google / Microsoft / GitHub) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Enterprise SAML & Group Mapping | - | - | - | ✓ | ✓ |
| Infrastructure | |||||
| Multi-tenant instance | ✓ | ✓ | - | ✓ | ✓ |
| HA multi-tenant cloud | - | - | - | ✓ | ✓ |
| SOC 2 compliance | - | - | - | - | ✓ |
| Simulation & Governance | |||||
| Visual config branching | - | - | - | ✓ | ✓ |
| Governance & change management | - | - | - | ✓ | ✓ |
| Support | |||||
| Community support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard email support | - | ✓ | ✓ | ✓ | ✓ |
| Priority support (4-hour SLA) | - | - | - | ✓ | ✓ |
| SLA-backed support | - | - | - | - | ✓ |
| Autonomous Agents | |||||
| Scout Agent (automated discovery) | - | ✓ | ✓ | ✓ | ✓ |
| The Polyglot (vendor data translation) | - | - | ✓ | ✓ | ✓ |
| Truth Seeker (drift detection) | - | - | - | ✓ | ✓ |
| Safety Net (pre-flight simulation) | - | - | - | ✓ | ✓ |
| The Architect (auto-planning) | - | - | - | - | ✓ |
| The Closer (closed-loop automation) | - | - | - | - | ✓ |
For organizations with strict data residency, compliance, or air-gap requirements, OmniTwin is available as a dedicated on-premises or air-gapped deployment - scaling to 500K and beyond 1M IP addresses. SOC 2 certified. SLA-backed. Fully isolated.