Essential
FreeAlways free, no credit card required
DeploymentShared High-Density
- DDI and DCIM core included
- 7-day AI telemetry, 1 GB cap
- 10,000 API requests / mo
- Social and magic link sign-in
- Shared edge route
- Community support
Start free, then scale from a shared tenant to a dedicated one as your network grows. No vendor lock-in, built on open-standards DDI and DCIM. Agents are billed separately as execution packages.
Always free, no credit card required
DeploymentShared High-Density
Billed annually
DeploymentShared Premium
Billed annually
DeploymentShared High-Perf
Single-tenant deployment
DeploymentDedicated Single-Tenant
Every tier includes the open-standards DDI and DCIM core. Agents are priced separately as execution packages, see below.
Agents run on dedicated GPU capacity, so execution time is bought in packages on top of your monthly plan. Hours are consumed only while an agent is actually running: a scheduled Scout sweep, a Polyglot migration, a Truth Seeker drift pass. Larger packages carry a lower effective hourly rate.
| Package | Hours | Total | Effective rate | Typical use |
|---|---|---|---|---|
| Starter | 10 | $100 | $10.00 / hr | Ad-hoc testing, onboarding migrations via The Polyglot, periodic IP audits. |
| Operational | 50 | $450 | $9.00 / hr 10% off | Small teams running scheduled daily Scout subnet sweeps and weekly drift reports. |
| Scale | 100 | $800 | $8.00 / hr 20% off | Mid-market enterprises running continuous Truth Seeker drift detection. |
| Enterprise | 250 | $1,750 | $7.00 / hr 30% off | Large sites executing frequent CI/CD Safety Net pre-flight simulations. |
| Mission-Critical | 500 | $3,000 | $6.00 / hr 40% off | Complex hybrid networks with automated closed-loop remediation workflows. |
| Global Scale | 1,000 | $5,000 | $5.00 / hr 50% off | Tier-1 infrastructure running non-stop agentic topology monitoring. |
Packages stack with any paid plan and do not expire mid-term. Need a volume beyond Global Scale, or a committed annual agent allocation? Talk to us.
| Feature | Essential | Growth$350/mo | Pro$1,250/mo | ScaleContact us |
|---|---|---|---|---|
| Deployment Model | Shared High-Density | Shared Premium | Shared High-Perf | Dedicated Single-Tenant |
| IP / Device Capacity | 100 / 100 | 2,500 / 1,000 | 5,000 / 2,500 | 10,000 / 5,000 |
| DDI & DCIM Core | Included | Included | Included | Included |
| AI Telemetry & Cap | 7-day / 1 GB | 30-day / 20 GB | 30-day / 50 GB | 90-day / 100 GB |
| API Requests / mo | 10,000 | 250,000 | 1,000,000 | Unlimited |
| Auth & Security | Social / Magic Link | OAuth 2.0 / OIDC | SAML 2.0 + Group Mapping | SAML 2.0 + Custom RBAC |
| Ingress Access | Shared Edge Route | Zero-Trust Tunnel | Zero-Trust Tunnel | Dedicated Zero-Trust Tunnel |
| Support SLA | Community | Standard Email | Priority Email & Slack | Dedicated Priority (under 2 hr) |
For organizations with strict data residency, compliance, or air-gap requirements, OmniTwin is available as a dedicated on-premises or air-gapped deployment - scaling to 500K and beyond 1M IP addresses. SOC 2 certified. SLA-backed. Fully isolated.